Academy Soccer League 2009-2010 Fields
| Name | Description | Directions | ||||
| BYE | ||||||
| Burks Park | Gene Nelson Blvd. Dade City, FL 33525 | I-75 to Highway 52. Head east 7.3 miles. Turn left on Gene Nelson Blvd. Soccer fields are behind baseball fields. | ||||
| Canal Park | 3120 Tampa Rd. Oldsmar, FL 34677 | .3 mi. east of McMullen Booth Rd. | ||||
| Mitchell Fields | W.H. Jack Mitchell Jr. Park (corner of Cypress Lakes Blvd. & Little Road) 4025 Little Road, New Port Richey | |||||
| Osceola High School | 9751 98th St.N. Seminole, FL | South of 102nd (Bryan Dairy), west of Starkey, north of 86th Ave. | ||||
| Wesley Chapel District Park | 7727 Boyette Rd. Wesley Chapel, FL 33544 | I75 to Exit 279. Head east onto SR 54 for 2 mi. Make a left hand turn onto Boyette Rd. The park is about 2.2 miles up the road on the left. | ||||
| Number of Fields: 6 | ||||||
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Standings |
Schedules
Copyright © 2009 Academy Soccer League 2009-2010. All rights reserved
Questions? Comments? e-mail cjbowman@academysl.com
Last updated at Wed Nov 25 02:21:59 EST 2009 with TSSS 5.1.6.920